- 13/11/2025
- Posted by: Janick Pettit
- Categories: Articles, Consumer Goods / FMCG, Cote d'Ivoire, SagaProduct
Which products truly define Ivorian households today? Thanks to SagaProduct, Sagaci Research’s proprietary Shopper Panel in Africa, leveraging our online panel in Côte d’Ivoire, we can answer this question with precision. By tracking thousands of consumer product scans at home and in pantries, across all channels, modern and traditional, SagaProduct reveals what people actually use, not just what they say they buy. Read on to discover the ranking of the most popular consumer goods in Côte d’Ivoire over the last 12 months (2024/2025).
Ranking of Top 30 consumer goods in Côte d’Ivoire
Panel members not only scan product barcodes, provide details on packaging, size and price, they also rate each product on a scale from 1 to 5.
Here are the top 10 consumer goods most frequently scanned by households in Côte d’Ivoire:
Here is the full list of the Top 30 FMCG in Côte d’Ivoire based on the SKUs most scanned by members of SagaPoll online panel.
| Rank | Brand | Category | Packaging | Size | Manufacturer | Origin | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Celeste | Bottled water | PET bottle | 1,5L | CIPREMCI part of Groupe Carré d’Or | Local | 3.91 |
| 2 | Kapa | Energy drink | PET bottle | 500ml | Société Moderne de Limonaderie de Côte d’Ivoire (SMLCI) | Local | 3.95 |
| 3 | Top Chef | Tomato paste | Plastic tub | 2kg | Tomaci from Groupe Carré d’Or | Local | 3.93 |
| 4 | Belle Saveur | Bottled water | PET bottle | 60cl | NA | Local | 3.82 |
| 5 | Aromate 25ml | Mayonnaise | Sachet | 25ml | Sipro Chim | Local | 3.98 |
| 6 | Lotus | Tissue | Sachet | 10 pcs | Essity | International | 3.93 |
| 7 | Fine | Cigarettes | Paper box | 20 | Société Ivoirienne des Tabacs SITAB subsidiary of British Imperial Brands | Local and International | 3.64 |
| 8 | Bassam | Bottled water | PET bottle | 60cl | Groupement d’Industries Générales (GIG) | Local | 3.93 |
| 9 | Olgane | Bottled water | PET bottle | 1,8L | Continental Beverage Company CBC, subsidiary of Theyliom | Local | 3.94 |
| 10 | Kirene | Bottled water | PET bottle | 1,5L | Groupe Kirène | International | 3.92 |
| 11 | Bonnet Rouge | Powder milk | Sachet | 20g | Friesland Campina | International | 4.04 |
| 12 | Orangina | Carbonated soft drink | PET bottle | 500ml | Solibra from Castel Group | Local | 4.0 |
| 13 | Coca Cola | Carbonated soft drink | PET bottle | 300ml | Bottled by STDM from Groupe Carré d’Or | Local | 3.86 |
| 14 | Top Chef | Tomato paste | Plastic tub | 370g | Tomaci from Groupe Carré d’Or | Local | 3.99 |
| 15 | Eau Crystal | Bottled water | PET bottle | 60cl | Belle Saveur | Local | 3.84 |
| 16 | Rambo | Insecticide | Spray bottle | 300ml | Gongoni Company | International | 3.86 |
| 17 | Choco Max | Chocolate spread | Plastic tub | 25ml | Professional Food Industry | Local | 3.99 |
| 18 | Chipsy | Biscuits | Sachet | 130g | Nutri | Local | 4.0 |
| 19 | Closeup | Toothpaste | Sachet | 10g | Unilever | International | 3.94 |
| 20 | Cody’s | Energy drink | Can | 250ml | CODY’s Drinks International | International | 4.06 |
| 21 | Nescafé | Coffee | Sachet | 1,5g | Nestlé | International | 3.9 |
| 22 | AkwabaO | Bottled water | PET bottle | 450ml | Groupement d’Industries Générales (GIG) | Local | 3.9 |
| 23 | Dinor | Edible oil | Plastic bottle | 1L | Sania | Local | 3.98 |
| 24 | Youki | Carbonated soft drink | PET bottle | 300ml | Solibra from Castel Group | Local | 3.97 |
| 25 | Alyssa | Tomato paste | Plastic tub | 370g | Tomaci from Groupe Carré d’Or | Local | 3.89 |
| 26 | Maxi Bouillon | Seasoning and bouillon | Sachet | 15g | Safid | Local | 4.0 |
| 27 | Arc | Laundry detergent | Sachet | 80g | Sipro Chim | Local | 3.92 |
| 28 | Maman | Pasta | Sachet | 200g | Groupe Carré d’Or | Local | 3.99 |
| 29 | Cracky | Biscuits | Sachet | 18g | Nutri | Local | 3.99 |
| 30 | Candia | Milk | Plastic bottle | 0,5L | Eurolait | Local | 4.02 |
Local brands shape everyday FMCG consumption in Côte d’Ivoire
The FMCG ranking in Côte d’Ivoire indicates the strong footprint of local manufacturers across the country. Celeste tops the list, and four other water brands Belle Saveur, Bassam, Olgane and Kirene appear in the top ten, highlighting the scale and frequency of packaged water purchases which happens a lot on the go in the street. Beyond beverages, Ivorian groups such as Groupe Carré d’Or, Sipro Chim, and Nutri dominate categories like tomato paste, mayonnaise, pasta, biscuits and laundry detergents. Their success is driven by affordable formats, wide national distribution and consistent household presence across both traditional and modern trade.
International consumer goods brands secure strong positions
International brands also occupy visible and well rated positions in the Top 30. Coca Cola, Orangina, Bonnet Rouge, Cody’s, Nescafé and Closeup all appear in the ranking, often with ratings at or above 4.0. Lotus tissues and Fine cigarettes further highlight the breadth of categories where global names are present. These brands, also often bought with street hawkers benefit from strong equity and robust partnerships with local bottlers, licensees and distributors, making them easy to find on shelf and credible choices for Ivorian shoppers across multiple FMCG categories.
Explore detailed FMCG insights in Côte d’Ivoire
This ranking is only a snapshot of Côte d’Ivoire’s dynamic FMCG market. Because our shopper panel is channel agnostic capturing purchases in both traditional trade and modern retail, it shows which brands are truly moving in the market, not only in supermarkets.
We explore which brands and SKUs perform best in each category, from beverages and dairy to personal care and home care. To access a detailed report for your category or learn how your brand performs against competitors in Côte d’Ivoire, contact Sagaci Research to request the latest SagaProduct insights.
Methodology
SagaProduct, Sagaci Research’s proprietary Shopper Panel in Africa captures detailed insights into the products consumers purchase. Data is based on brands most scanned by panel members.
Population: panel members in Côte d’Ivoire
Period: Year to date / last 12 Months as of November 2025





